Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Tofiso 100 mg |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | wormiash |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | box |
| Shelf Life | 24 month |
| Storage | Keep Out Of Reach Of Children |
| Composition | Clonidine Hydrochloride |
Product Details:
| Strength | 60 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
Product Details:
| Strength | 25 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
Product Details:
| Strength | 60 mg |
| Brand | Fluoxetine |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Salt Form | Free Base |
Product Details:
| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Salt Form | Free Base |
| Storage Conditions | Room Temperature |
Product Details:
| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 1 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Salt Form | Free Base |
Product Details:
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Inderal |
| Strength | 40 mg |
| Treatment | Migraine Prophylaxis |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Product Details:
| Strength | 100 mg |
| Pack Size | 6 tablets |
| Formulation | Tablet |
| Brand | Naltrax |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Strength | 4.5 mg |
| Pack Size | 6 x 10tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Kacchela |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
Product Details:
| Strength | 1.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Product Details:
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
Product Details:
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Inderal |
| Strength | 10 mg |
| Treatment | Angina |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Composition | Propranolol |
| Pack Size | 5 x 4 x 10 tablets |
Product Details:
| Form | Tablet |
| Brand | Tridon |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 25 mg |
| Shelf Life | 36 month |
| Packaging Type | Blister Pack |
Product Details:
| Form | Tablet |
| Brand | Trazosig |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 month |
| Packaging Type | Blister Pack |
Product Details:
| Dose | 100 mg |
| Brand | Tofifresh |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 3 years |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Artigivil |
| Shelf Life | 36 Months |
| Composition | Armodafinil |
| Dose/Strength | 150 mg |
| Manufacturer | Signature |
Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Strength | 5 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Atypical Antipsychotic |
Product Details:
| Dose | 25 mg |
| Brand | Atarise |
| Composition | Hydroxyzine |
| Packaging Size | 10 × 15 tablets |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
Product Details:
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Storage | Cool And Dry Place |
Product Details:
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Product Details:
| Strength | 3 mg |
| Dosage Form | Capsule |
| Usage | Bipolar Disorder, Schizophrenia |
| Packaging Size | 10 capsules |
| Release Type | Immediate Release |
| Prescription Type | Prescription |
| Therapy Class | Atypical Antipsychotic |
Product Details:
| Strength | 20 mg |
| Composition | Citalopram Hydrobromide |
| Pack Size | 10 × 10 tablets |
| Brand | Citacan |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
Product Details:
| Strength | 10 mg |
| Form | Film Coated |
| Packaging Size | 100 tablets |
| Usage | Alzheimer Disease |
| Combination | Plain |
| Prescription Type | Prescription |
| Dose Frequency | Once Daily |
| Brand Type | Brand |
| Shelf Life | 36 months |
Product Details:
| Strength | 50 mg |
| Release Type | Extended Release |
| Brand | Devenlaf |
| Treatment | Depression |
| Manufacturer | Elikem |
| Shelf Life | 36 Months |
| Packaging Type | Blister Pack |
| Packaging Size | 10 x 10 tablets |
| Side Effects | Nausea |
| Form | Tablet |
Product Details:
| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Dose Form | Film Coated Tablet |
| Packaging Size | 5 x 10 Tablets |
| Patient Type | Adult |
| Brand | Betmiga |
| Prescription Type | Urologist Rx |
| Coating Type | Film Coated |
Product Details:
| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mitra |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
Product Details:
| Dose | 25 mg |
| Brand | Hyzine |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 10 × 15 tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Blister |
| Side Effects | Dizziness |
Product Details:
| Strength | 5 mg |
| Usage | Schizophrenia |
| Form | Scored Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Route | Oral |
| Therapy Class | Typical Antipsychotic |
Product Details:
| Dose | 50 mg |
| Brand | Cozartan |
| Manufacturer | German Remedies |
| Packaging Size | 15 x 10 tablets |
| Packaging Type | Blister |
| Manufacturing Standard | IP |
| Purity | 95 % |
| Usage/Application | Hospital |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Product Details:
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Lexaheal |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Blister Pack |
Product Details:
| Strength | 75 mg |
| Brand | Lenel 75 |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 36 months |
| Pack Size | 20 x 10 tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | Depression |
Product Details:
| Dose | 50 mg |
| Brand | Losartan |
| Manufacturer | Intas |
| Packaging Size | 10 x 15 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Usage/Application | Commercial |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Product Details:
| Strength | 100 mg |
| Release Type | Immediate |
| Pack Size | 100 tablets |
| Usage | Epilepsy, Bipolar Disorder |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Strip |
| Salt Form | Lamotrigine |
Product Details:
| Strength | 200 mg |
| Release Type | Extended |
| Pack Size | 100 tablets |
| Form | Tablet |
| Usage | Epilepsy |
| Brand Type | Branded |
| Packaging Type | Blister |
| Salt Form | Carbamazepine |
Product Details:
| Dose | 5 mg |
| Brand | Oleanz |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Blister |
| Standard | IP |
Product Details:
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 20 x 10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |